复制一段给 AI 编程工具的提示词,包含源码、依赖和用法
属性
DataTableProps
同时支持以下类型的全部属性: Omit<React.ComponentProps<"div">, "children">
| 属性 | 类型 | 默认值 | 说明 |
|---|---|---|---|
| searchable | boolean | true | — |
| searchPlaceholder | string | "Search…" | — |
| selectable | boolean | true | — |
| pageSize | number | 5 | Rows per page; 0 disables pagination |
| striped | boolean | false | — |
| dense | boolean | false | — |
| emptyText | string | "No results." | — |
| toolbar | React.ReactNode | — | Rendered next to the search box, e.g. bulk actions |
安装
$ npx shadcn@latest add https://chromotion.dev/r/data-table.json命令行安装的是基础组件,定制的参数写在「定制」标签页生成的代码里。