复制一段给 AI 编程工具的提示词,包含源码、依赖和用法
属性
StatCardProps
同时支持以下类型的全部属性: React.ComponentProps<"div">
| 属性 | 类型 | 默认值 | 说明 |
|---|---|---|---|
| label* 必填 | string | — | — |
| value* 必填 | string | — | — |
| change* 必填 | number | — | Percentage change vs. the previous period, e.g. 12.5 or -3.2 |
| caption | string | — | — |
| data* 必填 | number[] | — | Sparkline data points, oldest first |
| invertTrend | boolean | false | When true, a negative change is shown as good (e.g. churn, latency) |
安装
$ npx shadcn@latest add https://chromotion.dev/r/stat-card.json命令行安装的是基础组件,定制的参数写在「定制」标签页生成的代码里。